Styled With
0
Added to bag
Longliner Coat Olive
Waterproof | Breathable
$427.00
XXS
XS
S
M
L
XL
Size (inches) | XXS | XS | S | M | L | XL |
1. Chest width | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
2. Sleeve length | 23.82 | 24.21 | 24.61 | 25 | 25.39 | 25.79 |
3. Total length | 46.85 | 47.24 | 47.64 | 48.03 | 48.43 | 48.82 |
4. Bottom width | 37.80 | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 |
BAXTER WOOD | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Model: Jessica is 5'6"/168cm tall and wearing a XS
Still unsure about your size?
Trawler Coat Black
Waterproof | Breathable
$285.00
XXS
XS
S
M
L
XL
XXL
Size | XXS | XS | S | M | L | XL |
1. Chest width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
2. Sleeve length | 33.86 | 34.45 | 33.27 | 34.06 | 34.84 | 35.63 |
3. Total length | 32.09 | 32.68 | 33.27 | 34.06 | 33.84 | 35.63 |
4. Bottom width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
Unisex Sizing | XXS | XS | S | M | L | XL |
US | 32 | 34 | 36 | 38 | 40 | 42 |
Europe | 40 | 42-44 | 46 | 48-50 | 52 | 54-56 |
UK | 32 | 34 | 36 | 38 | 40 | 42 |
Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?
Trawler Coat Yellow
Waterproof | Breathable
$285.00
XXS
XS
S
M
L
XL
XXL
Size (inches) | XXS | XS | S | M | L | XL |
1. Chest width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
2. Sleeve length | 33.86 | 34.45 | 33.27 | 34.06 | 34.84 | 35.63 |
3. Total length | 32.09 | 32.68 | 33.27 | 34.06 | 33.84 | 35.63 |
4. Bottom width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
Unisex Sizing | XXS | XS | S | M | L | XL |
US | 32 | 34 | 36 | 38 | 40 | 42 |
Europe | 40 | 42-44 | 46 | 48-50 | 52 | 54-56 |
UK | 32 | 34 | 36 | 38 | 40 | 42 |
Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?
Trawler Coat Black
Waterproof | Breathable
$285.00
XXS
XS
S
M
L
XL
XXL
Size | XXS | XS | S | M | L | XL |
1. Chest width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
2. Sleeve length | 33.86 | 34.45 | 33.27 | 34.06 | 34.84 | 35.63 |
3. Total length | 32.09 | 32.68 | 33.27 | 34.06 | 33.84 | 35.63 |
4. Bottom width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
Unisex Sizing | XXS | XS | S | M | L | XL |
US | 32 | 34 | 36 | 38 | 40 | 42 |
Europe | 40 | 42-44 | 46 | 48-50 | 52 | 54-56 |
UK | 32 | 34 | 36 | 38 | 40 | 42 |
Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?
Trawler Coat Olive
Waterproof | Breathable
$285.00
XXS
XS
S
M
L
XL
XXL
Size (inches) | XXS | XS | S | M | L | XL |
1. Chest width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
2. Sleeve length | 33.86 | 34.45 | 33.27 | 34.06 | 34.84 | 35.63 |
3. Total length | 32.09 | 32.68 | 33.27 | 34.06 | 33.84 | 35.63 |
4. Bottom width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
Unisex Sizing | XXS | XS | S | M | L | XL |
US | 32 | 34 | 36 | 38 | 40 | 42 |
Europe | 40 | 42-44 | 46 | 48-50 | 52 | 54-56 |
UK | 32 | 34 | 36 | 38 | 40 | 42 |
Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?