Trawler Coat Black
Please select a size
Select size
Model is 5'6"/168cm tall and wearing a S
1 – 3
Tell us about you
Thanks to this information we will recommend your ideal size.
How do you like it to fit?
2 – 3
Describe your body shape
How would you describe yourself?
3 – 3
There is a good chance that this size will fit you perfectly.
This size is currently sold out.
| Size | XXSXXS | XSXS | SS | MM | LL | XLXL |
|---|---|---|---|---|---|---|
| 1. Chest width | 20.4752 | 21.2654 | 22.0556 | 22.8358 | 23.6260 | 24.4162 |
| 2. Sleeve length | 33.8686 | 34.4587.5 | 33.2789.5 | 34.0691.8 | 34.8493.8 | 35.6395.5 |
| 3. Total length | 32.0981.5 | 32.6883 | 33.2784.5 | 34.0686.5 | 33.8488.5 | 35.6390.5 |
| 4. Bottom width | 20.4752 | 21.2654 | 22.0556 | 22.8358 | 23.6260 | 24.4162 |
| Unisex Sizing | XXSXXS | XSXS | SS | MM | LL | XLXL |
|---|---|---|---|---|---|---|
| US | 3232 | 3434 | 3636 | 3838 | 4040 | 4242 |
| Europe | 4040 | 42-4442-44 | 4646 | 48-5048-50 | 5252 | 54-5654-56 |
| UK | 3232 | 3434 | 3636 | 3838 | 4040 | 4242 |

Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?
Fully waterproof—all seams are hand-welded and stress tested for longevity. Wear it over work or off-duty looks.
Made from heavyweight 330 gsm fabric.
Designed for comfortable wear in temps. from 45°F to 75°F.
Shipping
Free shipping for all registered users.
Standard Shipping: 3–5 business days, Free for orders over USD 100
Expedited Shipping: 2 business days, Rate calculated at checkout
Overnight Shipping: 1 business day, Rate calculated at checkout
Orders placed before 12:00 PM (EST) will be shipped the same day.
During high season and sale, delivery might take a little longer. Read more about delivery.
RETURNS
Returns are accepted within 21 days of delivery for items that are unused, unworn, unwashed, unaltered, undamaged, and have all original tags attached, including “Do Not Remove” tags. Final sale items cannot be returned. Approved returns are subject to a 10% handling deduction. Exchanges are free.
EXCHANGES
We offer free exchanges on domestic orders. Please initiate an exchange within 21 days of receiving your order by contacting us at info@baxterwood.com.
Can we help you?
Call us (312) 380-9188
Write us an email
Chat with Client Service
Need help? Contact our Client Service
Complete The Look
| Size | XXS | XS | S | M | L | XL |
| 1. Chest width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
| 2. Sleeve length | 33.86 | 34.45 | 33.27 | 34.06 | 34.84 | 35.63 |
| 3. Total length | 32.09 | 32.68 | 33.27 | 34.06 | 33.84 | 35.63 |
| 4. Bottom width | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.41 |
| Unisex Sizing | XXS | XS | S | M | L | XL |
| US | 32 | 34 | 36 | 38 | 40 | 42 |
| Europe | 40 | 42-44 | 46 | 48-50 | 52 | 54-56 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 |
Model: David is 6'0"/182cm tall and wearing a L
Still unsure about your size?