Longliner Coat Olive
Waterproof | Breathable
Longliner Coat Olive
300 USD
Details
Product Care
Shipping & Returns
Reviews (5.0/5)
Details
Fully waterproof—all seams are hand-welded and stress tested for longevity. Wear it over work or off-duty looks.
· Designed for breathability
· Welded seams
· 100% recycled plastic polyester lining
· Exterior shell is a durable abrasion resistant polyurethane
Model
· Jessica is 5'6"/168cm tall and wearing a XS
Product Care
Shipping & Returns
Reviews (5.0/5)
Size (inches) | XXS | XS | S | M | L | XL |
1. Chest width | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
2. Sleeve length | 23.82 | 24.21 | 24.61 | 25 | 25.39 | 25.79 |
3. Total length | 46.85 | 47.24 | 47.64 | 48.03 | 48.43 | 48.82 |
4. Bottom width | 37.80 | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 |
BAXTER WOOD | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Model: Jessica is 5'6"/168cm tall and wearing a XS
Still unsure about your size?
0
Added to bag
XXS
XS
S
M
L
XL
Size (inches) | XXS | XS | S | M | L | XL |
1. Chest width | 20.08 | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 |
2. Sleeve length | 23.82 | 24.21 | 24.61 | 25 | 25.39 | 25.79 |
3. Total length | 46.85 | 47.24 | 47.64 | 48.03 | 48.43 | 48.82 |
4. Bottom width | 37.80 | 38.58 | 39.37 | 40.16 | 40.94 | 41.73 |
BAXTER WOOD | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Model: Jessica is 5'6"/168cm tall and wearing a XS
Still unsure about your size?
Complete the look